J-Nut type speed fasteners press easily into self-retained positions over panel edges or in center-panel locations. They are ideally suited for blind assembly or other hard-to-reach installations. The 3000 series contains a large selection of standard J-Nut fasteners, however we also specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
126 - 150 of 157 | Results Per Page | View | Unit of Measure
« 6 7 

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

J-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.47 N/A 0.500 N/A 0.218 N/A 0.210 N/A 0.187 N/A 0.017 N/A 1,3,5 N/A 6-32 N/A C08019-632 C8019-632
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.47 N/A 0.500 N/A 0.218 N/A 0.210 N/A 0.187 N/A 0.017 N/A 1,3,5 N/A 6-32 N/A C08020-632 C8020-632
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.47 N/A 0.500 N/A 0.218 N/A 0.200 N/A 0.187 N/A 0.025 N/A 1,3,5 N/A 6AB N/A C08025-6 C8025-6
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.47 N/A 0.500 N/A 0.218 N/A 0.200 N/A 0.187 N/A 0.025 N/A 1,3,5 N/A 6AB N/A C08026-6 C8026-6
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.52 N/A 0.500 N/A 0.234 N/A 0.250 N/A 0.218 N/A 0.017 N/A 1,3,5 N/A 8-32 N/A C08032-832 C8032-832
J-Nut - 3000 Series N/A 0.032 to 0.051 N/A 0.48 N/A 0.500 N/A 0.250 N/A 0.200 N/A 0.218 N/A 0.028 N/A 1,3,5 N/A 8A N/A C00951-8A C951-8A
J-Nut - 3000 Series N/A 0.025 to 0.032 N/A 0.49 N/A 0.500 N/A 0.250 N/A 0.230 N/A 0.218 N/A 0.025 N/A 1,3,5,6 N/A 6B N/A C01804-6Z C1804-6Z
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.53 N/A 0.500 N/A 0.234 N/A 0.250 N/A 0.218 N/A 0.017 N/A 1,3,5,6 N/A 8-32 N/A C08031-832 C8031-832
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.63 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.017 N/A 1,4 N/A 6-32 N/A C08021-632 C8021-632
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.81 N/A 0.312 N/A 0.468 N/A 0.300 N/A 0.187 N/A 0.017 N/A 1,4 N/A 6-32 N/A C08023-632 C8023-632
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.63 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.017 N/A 1,4 N/A 6-32 N/A C08022-632 C8022-632
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.81 N/A 0.312 N/A 0.468 N/A 0.300 N/A 0.187 N/A 0.017 N/A 1,4 N/A 6-32 N/A C08024-632 C8024-632
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.63 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C08027-6 C8027-6
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.81 N/A 0.312 N/A 0.468 N/A 0.300 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C08029-6 C8029-6
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.81 N/A 0.312 N/A 0.468 N/A 0.300 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C08030-6A C8030-6A
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.63 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C08028-6 C8028-6
J-Nut - 3000 Series N/A 0.055 to 0.070 N/A 0.62 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C13755-6
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.68 N/A 0.407 N/A 0.328 N/A 0.300 N/A 0.218 N/A 0.017 N/A 1,4 N/A 8-32 N/A C08033-832 C8033-832
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.87 N/A 0.407 N/A 0.514 N/A 0.310 N/A 0.218 N/A 0.017 N/A 1,4 N/A 8-32 N/A C08035-832 C8035-832
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.87 N/A 0.407 N/A 0.514 N/A 0.310 N/A 0.218 N/A 0.017 N/A 1,4 N/A 8-32 N/A C08036-832 C8036-832
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.68 N/A 0.407 N/A 0.328 N/A 0.300 N/A 0.218 N/A 0.017 N/A 1,4 N/A 8-32 N/A C08034-832 C8034-832
J-Nut - 3000 Series N/A 0.041 to 0.051 N/A 0.50 N/A 0.500 N/A 0.250 N/A 0.210 N/A 0.250 N/A 0.017 N/A 1,5 N/A 6-32 N/A C01397-632 C1397-632
J-Nut - 3000 Series N/A 0.068 to 0.074 N/A 0.44 N/A 0.328 N/A 0.245 N/A 0.180 N/A 0.218 N/A 0.022 N/A 1,5 N/A 6B N/A C17626-6Z
J-Nut - 3000 Series N/A 0.032 to 0.040 N/A 0.50 N/A 0.500 N/A 0.265 N/A 0.210 N/A 0.250 N/A 0.017 N/A 1,5 N/A 8-32 N/A C01690-832 C1690-832
J-Nut - 3000 Series N/A 0.040 to 0.051 N/A 0.49 N/A 0.500 N/A 0.265 N/A 0.200 N/A 0.250 N/A 0.017 N/A 1,5 N/A 8-32 N/A C00639-832 C639-832
126 - 150 of 157 | Results Per Page | View | Unit of Measure
« 6 7