U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
26 - 50 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
N/A U-Nut - 2000 Series N/A 0.086 to 0.096 N/A 0.56 N/A 0.625 N/A 0.206 N/A 0.300 N/A 0.218 N/A 0.022 N/A N/A 10/24 N/A C45952-1024
N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.67 N/A 0.407 N/A 0.328 N/A 0.300 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C19837-832
N/A U-Nut - 2000 Series N/A 0.135 to 0.145 N/A 0.61 N/A 0.625 N/A 0.281 N/A 0.260 N/A 0.312 N/A 0.022 N/A N/A 12-24 N/A C19762-1224
N/A U-Nut - 2000 Series N/A 0.125 to 0.160 N/A 0.64 N/A 0.437 N/A 0.281 N/A 0.330 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C19673-10Z
N/A U-Nut - 2000 Series N/A 0.080 to 0.090 N/A 0.83 N/A 0.437 N/A 0.453 N/A 0.320 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C19560-1024
N/A U-Nut - 2000 Series N/A 0.025 to 0.051 N/A 0.67 N/A 0.437 N/A 0.280 N/A 0.350 N/A 0.250 N/A 0.028 N/A N/A 8AB N/A C19526-8
N/A U-Nut - 2000 Series N/A 0.050 to 0.080 N/A 0.61 N/A 0.437 N/A 0.296 N/A 0.310 N/A 0.250 N/A 0.028 N/A N/A 8A N/A C19465-8A
N/A U-Nut - 2000 Series N/A 0.170 to 0.190 N/A 0.68 N/A 0.625 N/A 0.375 N/A 0.240 N/A 0.343 N/A 0.025 N/A N/A 1/4-20 N/A C19238-1420
N/A U-Nut - 2000 Series N/A 0.081 to 0.100 N/A 0.61 N/A 0.437 N/A 0.281 N/A 0.310 N/A 0.281 N/A 0.017 N/A N/A 10/32 N/A C18960-1032
N/A U-Nut - 2000 Series N/A 0.046 to 0.052 N/A 0.58 N/A 0.625 N/A 0.338 N/A 0.220 N/A 0.281 N/A 0.028 N/A N/A 12-A N/A C18895-028
N/A U-Nut - 2000 Series N/A 0.062 to 0.094 N/A 0.63 N/A 0.437 N/A 0.296 N/A 0.320 N/A 0.156 N/A 0.025 N/A 2,3 N/A 6AB N/A C18756-6
N/A U-Nut - 2000 Series N/A 0.088 to 0.098 N/A 0.80 N/A 0.500 N/A 0.312 N/A 0.400 N/A 0.359 N/A 0.031 N/A N/A 14A N/A C18690-031
N/A U-Nut - 2000 Series N/A 0.081 to 0.100 N/A 0.61 N/A 0.437 N/A 0.281 N/A 0.310 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C18632-10Z
N/A U-Nut - 2000 Series N/A 0.090 to 0.110 N/A 0.61 N/A 0.437 N/A 0.281 N/A 0.310 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C18551-8
N/A U-Nut - 2000 Series N/A 0.075 to 0.090 N/A 0.62 N/A 0.437 N/A 0.290 N/A 0.320 N/A 0.156 N/A 0.025 N/A 2,3 N/A 6A N/A C18511-6A
N/A U-Nut - 2000 Series N/A 0.115 to 0.125 N/A 0.78 N/A 0.500 N/A 0.312 N/A 0.390 N/A 0.390 N/A 0.031 N/A N/A 14B N/A C18107-031
N/A U-Nut - 2000 Series N/A 0.090 to 0.120 N/A 0.50 N/A 0.500 N/A 0.250 N/A 0.190 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C18074-8
N/A U-Nut - 2000 Series N/A 0.030 to 0.040 N/A 0.45 N/A 0.437 N/A 0.218 N/A 0.220 N/A 0.281 N/A 0.025 N/A 3,5 N/A 6B N/A C17824-6Z
N/A U-Nut - 2000 Series N/A 0.037 to 0.064 N/A 0.59 N/A 0.437 N/A 0.296 N/A 0.280 N/A 0.218 N/A 0.031 N/A N/A 10A N/A C17763-10A
N/A U-Nut - 2000 Series N/A 0.110 to 0.187 N/A 0.67 N/A 0.437 N/A 0.312 N/A 0.310 N/A 0.250 N/A 0.028 N/A N/A 8A N/A C17721-8A
N/A U-Nut - 2000 Series N/A 0.037 to 0.062 N/A 0.60 N/A 0.437 N/A 0.296 N/A 0.290 N/A 0.156 N/A 0.017 N/A 2 N/A 6-32 N/A C17629-632
N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.61 N/A 0.625 N/A 0.343 N/A 0.250 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C17588-10Z
N/A U-Nut - 2000 Series N/A 0.120 to 0.170 N/A 0.87 N/A 0.500 N/A 0.440 N/A 0.350 N/A 0.281 N/A 0.037 N/A N/A 14B N/A C17471-14Z
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.84 N/A 0.437 N/A 0.500 N/A 0.320 N/A 0.281 N/A 0.031 N/A N/A 10A N/A C17319-10A
N/A U-Nut - 2000 Series N/A 0.070 to 0.080 N/A 0.63 N/A 0.625 N/A 0.338 N/A 0.260 N/A 0.312 N/A 0.022 N/A N/A 12-24 N/A C17280-1224
26 - 50 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »