U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
26 - 50 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
N/A U-Nut - 2000 Series N/A 0.051 to 0.081 N/A 0.79 N/A 0.500 N/A 0.312 N/A 0.400 N/A 0.359 N/A 0.031 N/A N/A 14B N/A C01796-031 C1796-031
N/A U-Nut - 2000 Series N/A 0.115 to 0.125 N/A 0.80 N/A 0.500 N/A 0.312 N/A 0.400 N/A 0.359 N/A 0.031 N/A N/A 14A N/A C09819-031 C9819-031
N/A U-Nut - 2000 Series N/A 0.088 to 0.098 N/A 0.80 N/A 0.500 N/A 0.312 N/A 0.400 N/A 0.359 N/A 0.031 N/A N/A 14A N/A C18690-031
N/A U-Nut - 2000 Series N/A 0.051 to 0.109 N/A 0.78 N/A 0.500 N/A 0.312 N/A 0.410 N/A 0.359 N/A 0.031 N/A N/A 14A N/A C00521-14A C521-14A
N/A U-Nut - 2000 Series N/A 0.182 to 0.192 N/A 0.64 N/A 0.437 N/A 0.281 N/A 0.330 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C06438-10Z C6438-10Z
N/A U-Nut - 2000 Series N/A 0.125 to 0.160 N/A 0.64 N/A 0.437 N/A 0.281 N/A 0.330 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C19673-10Z
N/A U-Nut - 2000 Series N/A 0.120 to 0.130 N/A 0.67 N/A 0.437 N/A 0.312 N/A 0.340 N/A 0.312 N/A 0.031 N/A N/A 10B N/A C13119-10Z
N/A U-Nut - 2000 Series N/A 0.109 to 0.125 N/A 0.63 N/A 0.437 N/A 0.281 N/A 0.320 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C06437-10Z C6437-10Z
N/A U-Nut - 2000 Series N/A 0.102 to 0.125 N/A 0.70 N/A 0.625 N/A 0.406 N/A 0.250 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C09031-10Z C9031-10Z
N/A U-Nut - 2000 Series N/A 0.109 to 0.125 N/A 0.63 N/A 0.437 N/A 0.281 N/A 0.320 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C06954-10Z C6954-10Z
N/A U-Nut - 2000 Series N/A 0.081 to 0.094 N/A 0.62 N/A 0.437 N/A 0.281 N/A 0.310 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C01758-10 C1758-10
N/A U-Nut - 2000 Series N/A 0.081 to 0.094 N/A 0.62 N/A 0.437 N/A 0.250 N/A 0.320 N/A 0.218 N/A 0.031 N/A N/A 10B N/A C14342-10Z
N/A U-Nut - 2000 Series N/A 0.081 to 0.100 N/A 0.61 N/A 0.437 N/A 0.281 N/A 0.310 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C18632-10Z
N/A U-Nut - 2000 Series N/A 0.080 to 0.100 N/A 0.60 N/A 0.625 N/A 0.312 N/A 0.270 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C13213-10Z
N/A U-Nut - 2000 Series N/A 0.080 to 0.100 N/A 0.74 N/A 0.437 N/A 0.343 N/A 0.370 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C70209-10Z
N/A U-Nut - 2000 Series N/A 0.064 to 0.093 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C01793-10Z C1793-10Z
N/A U-Nut - 2000 Series N/A 0.072 to 0.081 N/A 0.44 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.031 N/A N/A 10B N/A C07852-10Z C7852-10Z
N/A U-Nut - 2000 Series N/A 0.055 to 0.064 N/A 0.73 N/A 0.500 N/A 0.343 N/A 0.360 N/A 0.218 N/A 0.031 N/A N/A 10B N/A C07431-10Z C7431-10Z
N/A U-Nut - 2000 Series N/A 0.050 to 0.078 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.281 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C09030-10Z C9030-10Z
N/A U-Nut - 2000 Series N/A 0.064 to 0.094 N/A 0.74 N/A 0.437 N/A 0.343 N/A 0.370 N/A 0.218 N/A 0.031 N/A N/A 10B N/A C70298-10Z
N/A U-Nut - 2000 Series N/A 0.040 to 0.094 N/A 0.74 N/A 0.437 N/A 0.343 N/A 0.370 N/A 0.218 N/A 0.031 N/A N/A 10B N/A C01226-10Z C1226-10Z
N/A U-Nut - 2000 Series N/A 0.040 to 0.064 N/A 0.89 N/A 0.625 N/A 0.562 N/A 0.250 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C06308-10Z C6308-10Z
N/A U-Nut - 2000 Series N/A 0.040 to 0.064 N/A 0.60 N/A 0.625 N/A 0.343 N/A 0.240 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C01791-10Z C1791-10Z
N/A U-Nut - 2000 Series N/A 0.036 to 0.050 N/A 0.46 N/A 0.500 N/A 0.250 N/A 0.180 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C07674-10Z C7674-10Z
N/A U-Nut - 2000 Series N/A 0.032 to 0.064 N/A 0.72 N/A 0.500 N/A 0.343 N/A 0.340 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C01485-10Z C1485-10Z
26 - 50 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »