U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
1 - 25 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
N/A U-Nut - 2000 Series N/A 0.031 to 0.062 N/A 0.84 N/A 0.750 N/A 0.500 N/A 0.310 N/A 0.375 N/A 0.037 N/A N/A 14B N/A C98816-14
N/A U-Nut - 2000 Series N/A 0.064 to 0.125 N/A 0.97 N/A 0.500 N/A 0.500 N/A 0.430 N/A 0.343 N/A 0.025 N/A N/A 1/4-20 N/A C97573-1420
N/A U-Nut - 2000 Series N/A 0.025 to 0.081 N/A 0.63 N/A 0.437 N/A 0.312 N/A 0.300 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C97387-1024
N/A U-Nut - 2000 Series N/A 0.180 to 0.220 N/A 0.64 N/A 0.437 N/A 0.300 N/A 0.330 N/A 0.245 N/A 0.031 N/A N/A 10A N/A C97348-031
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.84 N/A 0.437 N/A 0.500 N/A 0.320 N/A 0.281 N/A 0.031 N/A N/A 10A N/A C97288-10A
N/A U-Nut - 2000 Series N/A 0.070 to 0.090 N/A 0.51 N/A 0.500 N/A 0.296 N/A 0.190 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C71281-8
N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.56 N/A 0.625 N/A 0.250 N/A 0.260 N/A 0.250 N/A 0.031 N/A N/A 10AB N/A C71188-10
N/A U-Nut - 2000 Series N/A 0.110 to 0.125 N/A 0.51 N/A 0.500 N/A 0.187 N/A 0.260 N/A 0.213 N/A 0.017 N/A N/A 8-32 N/A C71122-832
N/A U-Nut - 2000 Series N/A 0.125 to 0.135 N/A 0.41 N/A 0.328 N/A 0.218 N/A 0.185 N/A 0.218 N/A 0.025 N/A N/A 6B N/A C71038-6Z
N/A U-Nut - 2000 Series N/A 0.105 to 0.125 N/A 0.78 N/A 0.500 N/A 0.312 N/A 0.390 N/A 0.281 N/A 0.025 N/A N/A 1/4-20 N/A C70934-1420
N/A U-Nut - 2000 Series N/A 0.185 to 0.195 N/A 0.59 N/A 0.312 N/A 0.281 N/A 0.300 N/A 0.156 N/A 0.017 N/A 2 N/A 6-32 N/A C70794-632
N/A U-Nut - 2000 Series N/A 0.135 to 0.150 N/A 0.60 N/A 0.437 N/A 0.220 N/A 0.300 N/A 0.210 N/A 0.025 N/A N/A 8B N/A C70784-025
N/A U-Nut - 2000 Series N/A 0.085 to 0.095 N/A 0.53 N/A 0.312 N/A 0.250 N/A 0.230 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C70776-832
N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.67 N/A 0.407 N/A 0.281 N/A 0.320 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C70643-8
N/A U-Nut - 2000 Series N/A 0.100 to 0.130 N/A 0.49 N/A 0.437 N/A 0.281 N/A 0.190 N/A 0.187 N/A 0.025 N/A N/A 8A N/A C70616-8A
N/A U-Nut - 2000 Series N/A 0.060 to 0.070 N/A 0.44 N/A 0.500 N/A 0.225 N/A 0.180 N/A 0.281 N/A 0.020 N/A N/A 10/32 N/A C70433-1032
N/A U-Nut - 2000 Series N/A 0.064 to 0.094 N/A 0.74 N/A 0.437 N/A 0.343 N/A 0.370 N/A 0.218 N/A 0.031 N/A N/A 10B N/A C70298-10Z
N/A U-Nut - 2000 Series N/A 0.075 to 0.090 N/A 0.62 N/A 0.437 N/A 0.250 N/A 0.320 N/A 0.187 N/A 0.028 N/A N/A 8AB N/A C70266-8AB
N/A U-Nut - 2000 Series N/A 0.080 to 0.100 N/A 0.74 N/A 0.437 N/A 0.343 N/A 0.370 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C70209-10Z
N/A U-Nut - 2000 Series N/A 0.156 to 0.188 N/A 0.72 N/A 0.437 N/A 0.265 N/A 0.350 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C70196-8Z
N/A U-Nut - 2000 Series N/A 0.081 to 0.094 N/A 0.61 N/A 0.407 N/A 0.281 N/A 0.300 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C70088-8
N/A U-Nut - 2000 Series N/A 0.048 to 0.062 N/A 0.52 N/A 0.312 N/A 0.218 N/A 0.250 N/A 0.250 N/A 0.028 N/A N/A 8AB N/A C70053-8
N/A U-Nut - 2000 Series N/A 0.036 to 0.052 N/A 0.58 N/A 0.630 N/A 0.338 N/A 0.220 N/A 0.281 N/A 0.028 N/A N/A 12-A N/A C70026-028
N/A U-Nut - 2000 Series N/A 0.051 to 0.109 N/A 0.78 N/A 0.500 N/A 0.312 N/A 0.410 N/A 0.359 N/A 0.025 N/A N/A 1/4-20 N/A C5663-1420 D05663-1420
N/A U-Nut - 2000 Series N/A 0.086 to 0.096 N/A 0.56 N/A 0.440 N/A 0.206 N/A 0.300 N/A 0.187 N/A 0.017 N/A N/A 8-32 N/A C47400-832
1 - 25 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »