U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
76 - 100 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
N/A U-Nut - 2000 Series N/A 0.032 to 0.040 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C06052-8Z C6052-8Z
N/A U-Nut - 2000 Series N/A 0.060 to 0.070 N/A 0.52 N/A 0.500 N/A 0.234 N/A 0.240 N/A 0.250 N/A 0.025 N/A N/A 6B N/A C06077-6Z C6077-6Z
N/A U-Nut - 2000 Series N/A 0.060 to 0.070 N/A 0.52 N/A 0.500 N/A 0.234 N/A 0.240 N/A 0.250 N/A 0.028 N/A N/A 8A N/A C06077-8A C6077-8A
N/A U-Nut - 2000 Series N/A 0.060 to 0.070 N/A 0.52 N/A 0.500 N/A 0.234 N/A 0.240 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C06077-8Z C6077-8Z
N/A U-Nut - 2000 Series N/A 0.055 to 0.070 N/A 0.50 N/A 0.500 N/A 0.230 N/A 0.230 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C06091-8 C6091-8
N/A U-Nut - 2000 Series N/A 0.060 to 0.080 N/A 0.61 N/A 0.437 N/A 0.281 N/A 0.310 N/A 0.281 N/A 0.031 N/A N/A 10AB N/A C06256-10 C6256-10
N/A U-Nut - 2000 Series N/A 0.078 to 0.094 N/A 0.98 N/A 0.500 N/A 0.560 N/A 0.350 N/A 0.280 N/A 0.028 N/A N/A 10B N/A C06281-10Z C6281-10Z
N/A U-Nut - 2000 Series N/A 0.156 to 0.188 N/A 0.72 N/A 0.437 N/A 0.265 N/A 0.350 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C06292-8Z C6292-8Z
N/A U-Nut - 2000 Series N/A 0.040 to 0.064 N/A 0.89 N/A 0.625 N/A 0.562 N/A 0.250 N/A 0.281 N/A 0.031 N/A N/A 10A N/A C06308-10A C6308-10A
N/A U-Nut - 2000 Series N/A 0.040 to 0.064 N/A 0.89 N/A 0.625 N/A 0.562 N/A 0.250 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C06308-10Z C6308-10Z
N/A U-Nut - 2000 Series N/A 0.170 to 0.200 N/A 0.74 N/A 0.625 N/A 0.453 N/A 0.260 N/A 0.281 N/A 0.028 N/A N/A 10B N/A C06312-10Z C6312-10Z
N/A U-Nut - 2000 Series N/A 0.030 to 0.040 N/A 0.45 N/A 0.500 N/A 0.281 N/A 0.220 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C06352-10Z C6352-10Z
N/A U-Nut - 2000 Series N/A 0.030 to 0.040 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.281 N/A 0.025 N/A N/A 6B N/A C06352-6Z C6352-6Z
N/A U-Nut - 2000 Series N/A 0.030 to 0.040 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C06352-8Z C6352-8Z
N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 1.00 N/A 0.437 N/A 0.593 N/A 0.360 N/A 0.281 N/A 0.031 N/A N/A 10A N/A C06384-10A C6384-10A
N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 1.00 N/A 0.437 N/A 0.593 N/A 0.360 N/A 0.281 N/A 0.028 N/A N/A 10B N/A C06384-10Z C6384-10Z
N/A U-Nut - 2000 Series N/A 0.109 to 0.125 N/A 0.63 N/A 0.437 N/A 0.281 N/A 0.320 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C06437-10Z C6437-10Z
N/A U-Nut - 2000 Series N/A 0.182 to 0.192 N/A 0.64 N/A 0.437 N/A 0.281 N/A 0.330 N/A 0.281 N/A 0.031 N/A N/A 10A N/A C06438-10A C6438-10A
N/A U-Nut - 2000 Series N/A 0.182 to 0.192 N/A 0.64 N/A 0.437 N/A 0.281 N/A 0.330 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C06438-10Z C6438-10Z
N/A U-Nut - 2000 Series N/A 0.182 to 0.192 N/A 0.64 N/A 0.437 N/A 0.281 N/A 0.330 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C06438-8Z C6438-8Z
N/A U-Nut - 2000 Series N/A 0.051 to 0.064 N/A 0.46 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.017 N/A 3,5 N/A 6-32 N/A C06452-632 C6452-632
N/A U-Nut - 2000 Series N/A 0.051 to 0.064 N/A 0.46 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.025 N/A N/A 6B N/A C06452-6Z C6452-6Z
N/A U-Nut - 2000 Series N/A 0.051 to 0.064 N/A 0.46 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.017 N/A N/A 8-32 N/A C06452-832 C6452-832
N/A U-Nut - 2000 Series N/A 0.051 to 0.064 N/A 0.46 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.028 N/A N/A 8B N/A C06452-8Z C6452-8Z
N/A U-Nut - 2000 Series N/A 0.075 to 0.083 N/A 0.53 N/A 0.500 N/A 0.234 N/A 0.260 N/A 0.250 N/A 0.025 N/A N/A 6B N/A C06455-6Z C6455-6Z
76 - 100 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »