Print Back
J-Nut type speed fasteners press easily into self-retained positions over panel edges or in center-panel locations. They are ideally suited for blind assembly or other hard-to-reach installations. The 3000 series contains a large selection of standard J-Nut fasteners, however we also specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
J-Nuts - 3000 Series
Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

J-Nuts Design Variation

Screw Size

Tinnerman #

3000 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.47 N/A 0.500 N/A 0.218 N/A 0.210 N/A 0.187 N/A 0.017 N/A 1,3,5 N/A 6-32 N/A C08019-632 C8019-632
3002 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.63 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.017 N/A 1,4 N/A 6-32 N/A C08021-632 C8021-632
3004 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.81 N/A 0.312 N/A 0.468 N/A 0.300 N/A 0.187 N/A 0.017 N/A 1,4 N/A 6-32 N/A C08023-632 C8023-632
3006 J-Nut - 3000 Series N/A 0.041 to 0.051 N/A 0.50 N/A 0.500 N/A 0.250 N/A 0.210 N/A 0.250 N/A 0.017 N/A 1,5 N/A 6-32 N/A C01397-632 C1397-632
3008 J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.47 N/A 0.500 N/A 0.218 N/A 0.210 N/A 0.187 N/A 0.017 N/A 1,3,5 N/A 6-32 N/A C08020-632 C8020-632
3010 J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.63 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.017 N/A 1,4 N/A 6-32 N/A C08022-632 C8022-632
3012 J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.81 N/A 0.312 N/A 0.468 N/A 0.300 N/A 0.187 N/A 0.017 N/A 1,4 N/A 6-32 N/A C08024-632 C8024-632
3014 J-Nut - 3000 Series N/A 0.096 to 0.104 N/A 0.51 N/A 0.500 N/A 0.250 N/A 0.200 N/A 0.218 N/A 0.022 N/A 3,5 N/A 6A N/A C11422-6A
3016 J-Nut - 3000 Series N/A 0.100 to 0.115 N/A 0.63 N/A 0.375 N/A 0.250 N/A 0.330 N/A 0.250 N/A 0.025 N/A 4 N/A 6A N/A C01360-6A C1360-6A
3018 J-Nut - 3000 Series N/A 0.125 to 0.145 N/A 0.49 N/A 0.500 N/A 0.250 N/A 0.200 N/A 0.250 N/A 0.022 N/A 3,5 N/A 6A N/A C15520-6A
3020 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.47 N/A 0.500 N/A 0.218 N/A 0.200 N/A 0.187 N/A 0.025 N/A 1,3,5 N/A 6AB N/A C08025-6 C8025-6
3022 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.63 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C08027-6 C8027-6
3024 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.81 N/A 0.312 N/A 0.468 N/A 0.300 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C08029-6 C8029-6
3026 J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.47 N/A 0.500 N/A 0.218 N/A 0.200 N/A 0.187 N/A 0.025 N/A 1,3,5 N/A 6AB N/A C08026-6 C8026-6
3028 J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.81 N/A 0.312 N/A 0.468 N/A 0.300 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C08030-6A C8030-6A
3030 J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.63 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C08028-6 C8028-6
3032 J-Nut - 3000 Series N/A 0.055 to 0.070 N/A 0.62 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C13755-6
3034 J-Nut - 3000 Series N/A 0.168 to 0.198 N/A 0.57 N/A 0.375 N/A 0.234 N/A 0.330 N/A 0.218 N/A 0.025 N/A 4 N/A 6AB N/A C15150-6
3035 J-Nut - 3000 Series N/A 0.025 to 0.032 N/A 0.49 N/A 0.500 N/A 0.250 N/A 0.230 N/A 0.218 N/A 0.025 N/A 1,3,5,6 N/A 6B N/A C01804-6Z C1804-6Z
3036 J-Nut - 3000 Series N/A 0.044 to 0.054 N/A 0.64 N/A 0.375 N/A 0.281 N/A 0.320 N/A 0.250 N/A 0.025 N/A 4 N/A 6B N/A C07551-6Z C7551-6Z
3040 J-Nut - 3000 Series N/A 0.068 to 0.074 N/A 0.44 N/A 0.328 N/A 0.245 N/A 0.180 N/A 0.218 N/A 0.022 N/A 1,5 N/A 6B N/A C17626-6Z
3042 J-Nut - 3000 Series N/A 0.094 to 0.102 N/A 0.63 N/A 0.375 N/A 0.250 N/A 0.320 N/A 0.250 N/A 0.025 N/A 4 N/A 6B N/A C01802-6Z C1802-6Z
3044 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.53 N/A 0.500 N/A 0.234 N/A 0.250 N/A 0.218 N/A 0.017 N/A 1,3,5,6 N/A 8-32 N/A C08031-832 C8031-832
3046 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.68 N/A 0.407 N/A 0.328 N/A 0.300 N/A 0.218 N/A 0.017 N/A 1,4 N/A 8-32 N/A C08033-832 C8033-832
3048 J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.87 N/A 0.407 N/A 0.514 N/A 0.310 N/A 0.218 N/A 0.017 N/A 1,4 N/A 8-32 N/A C08035-832 C8035-832
Unit of Measure
 1 2 3 4 5 »