Print Back
U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
U-Nuts
Unit of Measure
« 6 7 8 9 10 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

2156 N/A U-Nut - 2000 Series N/A 0.102 to 0.125 N/A 0.70 N/A 0.625 N/A 0.406 N/A 0.250 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C09031-8 C9031-8
2157 N/A U-Nut - 2000 Series N/A 0.032 to 0.040 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C06052-8Z C6052-8Z
2158 N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.80 N/A 0.625 N/A 0.320 N/A 0.320 N/A 0.375 N/A 0.028 N/A N/A 8B N/A C17278-8Z
2159 N/A U-Nut - 2000 Series N/A 0.025 to 0.032 N/A 0.50 N/A 0.500 N/A 0.250 N/A 0.240 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C01274-8Z C1274-8Z
2160 N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.73 N/A 0.500 N/A 0.343 N/A 0.360 N/A 0.171 N/A 0.028 N/A N/A 8B N/A C01348-8Z C1348-8Z
2161 N/A U-Nut - 2000 Series N/A 0.030 to 0.040 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C06352-8Z C6352-8Z
2162 N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.84 N/A 0.437 N/A 0.500 N/A 0.320 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C01787-8Z C1787-8Z
2163 N/A U-Nut - 2000 Series N/A 0.035 to 0.045 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.171 N/A 0.028 N/A N/A 8B N/A C10554-8Z
2164 N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.84 N/A 0.437 N/A 0.500 N/A 0.320 N/A 0.170 N/A 0.028 N/A N/A 8B N/A C01788-8Z C1788-8Z
2165 N/A U-Nut - 2000 Series N/A 0.035 to 0.045 N/A 0.47 N/A 0.500 N/A 0.265 N/A 0.190 N/A 0.187 N/A 0.028 N/A N/A 8B N/A C13091-8Z
2166 N/A U-Nut - 2000 Series N/A 0.036 to 0.050 N/A 0.46 N/A 0.500 N/A 0.250 N/A 0.180 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C07674-8Z C7674-8Z
2167 N/A U-Nut - 2000 Series N/A 0.040 to 0.051 N/A 0.53 N/A 0.500 N/A 0.218 N/A 0.260 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C01786-8Z C1786-8Z
2168 N/A U-Nut - 2000 Series N/A 0.050 to 0.078 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C09030-8Z C9030-8Z
2169 N/A U-Nut - 2000 Series N/A 0.051 to 0.064 N/A 0.46 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.028 N/A N/A 8B N/A C06452-8Z C6452-8Z
2170 N/A U-Nut - 2000 Series N/A 0.060 to 0.070 N/A 0.52 N/A 0.500 N/A 0.234 N/A 0.240 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C06077-8Z C6077-8Z
2171 N/A U-Nut - 2000 Series N/A 0.135 to 0.150 N/A 0.60 N/A 0.437 N/A 0.220 N/A 0.300 N/A 0.210 N/A 0.025 N/A N/A 8B N/A C70784-025
2172 N/A U-Nut - 2000 Series N/A 0.120 to 0.140 N/A 0.90 N/A 0.625 N/A 0.531 N/A 0.320 N/A 0.265 N/A 0.028 N/A N/A 8B N/A C09223-8Z C9223-8Z
2173 N/A U-Nut - 2000 Series N/A 0.075 to 0.081 N/A 0.44 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.028 N/A N/A 8B N/A C07852-8Z C7852-8Z
2174 N/A U-Nut - 2000 Series N/A 0.075 to 0.083 N/A 0.53 N/A 0.500 N/A 0.234 N/A 0.260 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C06455-8Z C6455-8Z
2175 N/A U-Nut - 2000 Series N/A 0.156 to 0.188 N/A 0.72 N/A 0.437 N/A 0.265 N/A 0.350 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C70196-8Z
2176 N/A U-Nut - 2000 Series N/A 0.156 to 0.188 N/A 0.72 N/A 0.437 N/A 0.265 N/A 0.350 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C06292-8Z C6292-8Z
2177 N/A U-Nut - 2000 Series N/A 0.175 to 0.187 N/A 0.57 N/A 0.437 N/A 0.187 N/A 0.300 N/A 0.187 N/A 0.028 N/A N/A 8B N/A C11959-8Z
2178 N/A U-Nut - 2000 Series N/A 0.156 to 0.188 N/A 0.70 N/A 0.437 N/A 0.265 N/A 0.340 N/A 0.250 N/A 0.028 N/A N/A 8B N/A C11884-8Z
2179 N/A U-Nut - 2000 Series N/A 0.187 to 0.207 N/A 0.74 N/A 0.630 N/A 0.453 N/A 0.250 N/A 0.281 N/A 0.031 N/A N/A 8B N/A C09812-8Z C9812-8Z
2180 N/A U-Nut - 2000 Series N/A 0.182 to 0.192 N/A 0.64 N/A 0.437 N/A 0.281 N/A 0.330 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C06438-8Z C6438-8Z
Unit of Measure
« 6 7 8 9 10 »