Print Back
U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
U-Nuts
Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

2000 N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.48 N/A 0.500 N/A 0.218 N/A 0.210 N/A 0.187 N/A 0.017 N/A 3,5 N/A 6-32 N/A C08090-632 C8090-632
2001 N/A U-Nut - 2000 Series N/A 0.032 to 0.040 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.250 N/A 0.017 N/A 3,5 N/A 6-32 N/A C06052-632 C6052-632
2002 N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.64 N/A 0.312 N/A 0.296 N/A 0.300 N/A 0.187 N/A 0.017 N/A 4 N/A 6-32 N/A C08092-632 C8092-632
2003 N/A U-Nut - 2000 Series N/A 0.025 to 0.032 N/A 0.48 N/A 0.750 N/A 0.265 N/A 0.190 N/A 0.140 N/A 0.017 N/A 1,2,5,6 N/A 6-32 N/A C00188-632 C188-632
2004 N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.82 N/A 0.312 N/A 0.468 N/A 0.310 N/A 0.187 N/A 0.017 N/A 4 N/A 6-32 N/A C08094-632 C8094-632
2006 N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.82 N/A 0.312 N/A 0.483 N/A 0.310 N/A 0.187 N/A 0.017 N/A Std. N/A 6-32 N/A C14274-632
2008 N/A U-Nut - 2000 Series N/A 0.037 to 0.062 N/A 0.60 N/A 0.437 N/A 0.296 N/A 0.290 N/A 0.156 N/A 0.017 N/A 2 N/A 6-32 N/A C17629-632
2010 N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.48 N/A 0.500 N/A 0.218 N/A 0.210 N/A 0.187 N/A 0.017 N/A 3,5 N/A 6-32 N/A C08091-632 C8091-632
2011 N/A U-Nut - 2000 Series N/A 0.051 to 0.064 N/A 0.46 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.017 N/A 3,5 N/A 6-32 N/A C06452-632 C6452-632
2012 N/A U-Nut - 2000 Series N/A 0.045 to 0.064 N/A 0.65 N/A 0.312 N/A 0.296 N/A 0.300 N/A 0.187 N/A 0.017 N/A 4 N/A 6-32 N/A C08093-632 C8093-632
2013 N/A U-Nut - 2000 Series N/A 0.072 to 0.081 N/A 0.44 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.017 N/A 3,5 N/A 6-32 N/A C07852-632 C7852-632
2014 N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.82 N/A 0.312 N/A 0.468 N/A 0.320 N/A 0.187 N/A 0.017 N/A 4 N/A 6-32 N/A C08095-632 C8095-632
2015 N/A U-Nut - 2000 Series N/A 0.090 to 0.097 N/A 0.42 N/A 0.328 N/A 0.235 N/A 0.170 N/A 0.218 N/A 0.017 N/A 1,5,9 N/A 6-32 N/A C11228-632
2016 N/A U-Nut - 2000 Series N/A 0.110 to 0.130 N/A 0.53 N/A 0.312 N/A 0.250 N/A 0.230 N/A 0.187 N/A 0.017 N/A 4 N/A 6-32 N/A C11087-632
2017 N/A U-Nut - 2000 Series N/A 0.185 to 0.195 N/A 0.59 N/A 0.312 N/A 0.281 N/A 0.300 N/A 0.156 N/A 0.017 N/A 2 N/A 6-32 N/A C70794-632
2018 N/A U-Nut - 2000 Series N/A 0.135 to 0.150 N/A 0.51 N/A 0.312 N/A 0.265 N/A 0.230 N/A 0.187 N/A 0.017 N/A 4 N/A 6-32 N/A C15471-632
2020 N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.84 N/A 0.437 N/A 0.500 N/A 0.320 N/A 0.265 N/A 0.025 N/A Std. N/A 6A N/A C01721-6A C1721-6A
2022 N/A U-Nut - 2000 Series N/A 0.032 to 0.064 N/A 0.62 N/A 0.437 N/A 0.296 N/A 0.310 N/A 0.250 N/A 0.025 N/A 2,3 N/A 6A N/A C06718-6A C6718-6A
2023 N/A U-Nut - 2000 Series N/A 0.035 to 0.045 N/A 0.47 N/A 0.500 N/A 0.265 N/A 0.190 N/A 0.141 N/A 0.022 N/A 1,5,6 N/A 6A N/A C13091-6A
2024 N/A U-Nut - 2000 Series N/A 0.037 to 0.064 N/A 0.63 N/A 0.437 N/A 0.296 N/A 0.320 N/A 0.250 N/A 0.025 N/A 3 N/A 6A N/A C00885-6A C885-6A
2025 N/A U-Nut - 2000 Series N/A 0.075 to 0.090 N/A 0.62 N/A 0.437 N/A 0.290 N/A 0.320 N/A 0.156 N/A 0.025 N/A 2,3 N/A 6A N/A C18511-6A
2026 N/A U-Nut - 2000 Series N/A 0.062 to 0.094 N/A 0.60 N/A 0.437 N/A 0.296 N/A 0.300 N/A 0.250 N/A 0.025 N/A 3 N/A 6A N/A C07547-6A C7547-6A
2028 N/A U-Nut - 2000 Series N/A 0.062 to 0.094 N/A 0.63 N/A 0.437 N/A 0.296 N/A 0.320 N/A 0.156 N/A 0.025 N/A 2,3 N/A 6A N/A C06014-6A C6014-6A
2030 N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.48 N/A 0.500 N/A 0.218 N/A 0.210 N/A 0.187 N/A 0.025 N/A 3,5 N/A 6AB N/A C08096-6 C8096-6
2032 N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.64 N/A 0.312 N/A 0.296 N/A 0.300 N/A 0.187 N/A 0.025 N/A 4 N/A 6AB N/A C08098-6 C8098-6
Unit of Measure
 1 2 3 4 5 »