Print Back
U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
U-Nuts
Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

2070 N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.86 N/A 0.407 N/A 0.515 N/A 0.310 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C08106-832 C8106-832
2072 N/A U-Nut - 2000 Series N/A 0.031 to 0.041 N/A 0.64 N/A 0.437 N/A 0.312 N/A 0.290 N/A 0.281 N/A 0.017 N/A N/A 8-32 N/A C10467-832
2073 N/A U-Nut - 2000 Series N/A 0.086 to 0.096 N/A 0.56 N/A 0.440 N/A 0.206 N/A 0.300 N/A 0.187 N/A 0.017 N/A N/A 8-32 N/A C47400-832
2074 N/A U-Nut - 2000 Series N/A 0.031 to 0.051 N/A 0.52 N/A 0.437 N/A 0.250 N/A 0.220 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C09807-832 C9807-832
2076 N/A U-Nut - 2000 Series N/A 0.032 to 0.051 N/A 0.59 N/A 0.500 N/A 0.265 N/A 0.270 N/A 0.281 N/A 0.017 N/A N/A 8-32 N/A C09532-832 C9532-832
2077 N/A U-Nut - 2000 Series N/A 0.030 to 0.055 N/A 0.52 N/A 0.500 N/A 0.203 N/A 0.280 N/A 0.203 N/A 0.017 N/A N/A 8-32 N/A C00915-832 C915-832
2078 N/A U-Nut - 2000 Series N/A 0.032 to 0.062 N/A 0.64 N/A 0.625 N/A 0.343 N/A 0.270 N/A 0.203 N/A 0.017 N/A N/A 8-32 N/A C06771-832 C6771-832
2079 N/A U-Nut - 2000 Series N/A 0.030 to 0.065 N/A 0.51 N/A 0.500 N/A 0.203 N/A 0.260 N/A 0.203 N/A 0.017 N/A N/A 8-32 N/A C08675-832 C8675-832
2080 N/A U-Nut - 2000 Series N/A 0.037 to 0.094 N/A 0.78 N/A 0.500 N/A 0.468 N/A 0.270 N/A 0.234 N/A 0.017 N/A N/A 8-32 N/A C01287-832 C1287-832
2081 N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.67 N/A 0.407 N/A 0.328 N/A 0.300 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C19837-832
2082 N/A U-Nut - 2000 Series N/A 0.040 to 0.094 N/A 0.74 N/A 0.437 N/A 0.328 N/A 0.380 N/A 0.170 N/A 0.017 N/A N/A 8-32 N/A C00814-832 C814-832
2083 N/A U-Nut - 2000 Series N/A 0.051 to 0.064 N/A 0.46 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.017 N/A N/A 8-32 N/A C06452-832 C6452-832
2084 N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.52 N/A 0.500 N/A 0.234 N/A 0.260 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C08103-832 C8103-832
2085 N/A U-Nut - 2000 Series N/A 0.051 to 0.064 N/A 0.46 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.017 N/A N/A 8-32 N/A C14783-832
2086 N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.67 N/A 0.407 N/A 0.328 N/A 0.300 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C08105-832 C8105-832
2087 N/A U-Nut - 2000 Series N/A 0.085 to 0.095 N/A 0.53 N/A 0.312 N/A 0.250 N/A 0.230 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C70776-832
2088 N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.86 N/A 0.407 N/A 0.515 N/A 0.310 N/A 0.218 N/A 0.020 N/A N/A 8-32 N/A C15355-832
2089 N/A U-Nut - 2000 Series N/A 0.072 to 0.081 N/A 0.44 N/A 0.500 N/A 0.187 N/A 0.230 N/A 0.265 N/A 0.017 N/A N/A 8-32 N/A C07852-832 C7852-832
2090 N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.87 N/A 0.407 N/A 0.515 N/A 0.320 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C08107-832 C8107-832
2091 N/A U-Nut - 2000 Series N/A 0.085 to 0.095 N/A 0.83 N/A 0.500 N/A 0.468 N/A 0.320 N/A 0.234 N/A 0.017 N/A N/A 8-32 N/A C14667-832
2092 N/A U-Nut - 2000 Series N/A 0.050 to 0.063 N/A 0.54 N/A 0.312 N/A 0.265 N/A 0.230 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C08681-832 C8681-832
2093 N/A U-Nut - 2000 Series N/A 0.100 N/A 0.64 N/A 0.500 N/A 0.328 N/A 0.265 N/A 0.160 N/A 0.017 N/A N/A 8-32 N/A C01068-10 C1068-10
2094 N/A U-Nut - 2000 Series N/A 0.094 N/A 0.76 N/A 0.437 N/A 0.312 N/A 0.400 N/A 0.187 N/A 0.017 N/A N/A 8-32 N/A C00195-832 C195-832
2095 N/A U-Nut - 2000 Series N/A 0.110 to 0.125 N/A 0.51 N/A 0.500 N/A 0.187 N/A 0.260 N/A 0.213 N/A 0.017 N/A N/A 8-32 N/A C71122-832
2096 N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.83 N/A 0.437 N/A 0.500 N/A 0.310 N/A 0.281 N/A 0.028 N/A N/A 8A N/A C00819-8A C819-8A
Unit of Measure
 1 2 3 4 5 »