J-Nut type speed fasteners press easily into self-retained positions over panel edges or in center-panel locations. They are ideally suited for blind assembly or other hard-to-reach installations. The 3000 series contains a large selection of standard J-Nut fasteners, however we also specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
51 - 75 of 157 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

J-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
J-Nut - 3000 Series N/A 0.120 to 0.130 N/A 0.63 N/A 0.437 N/A 0.250 N/A 0.310 N/A 0.218 N/A 0.025 N/A N/A 8A N/A C14329-8A
J-Nut - 3000 Series N/A 0.045 to 0.070 N/A 0.65 N/A 0.437 N/A 0.296 N/A 0.310 N/A 0.218 N/A 0.025 N/A N/A 8AB N/A C15869-8
J-Nut - 3000 Series N/A 0.025 to 0.090 N/A 1.15 N/A 0.625 N/A 0.687 N/A 0.430 N/A 0.375 N/A 0.025 N/A N/A 1/4-20 N/A C07520-1420 C7520-1420
J-Nut - 3000 Series N/A 0.030 to 0.040 N/A 0.78 N/A 0.500 N/A 0.312 N/A 0.380 N/A 0.375 N/A 0.025 N/A N/A 1/4-20 N/A C09687-1420 C9687-1420
J-Nut - 3000 Series N/A 0.030 to 0.062 N/A 0.84 N/A 0.750 N/A 0.500 N/A 0.260 N/A 0.375 N/A 0.025 N/A N/A 1/4-20 N/A C07577-1420 C7577-1420
J-Nut - 3000 Series N/A 0.032 to 0.040 N/A 0.90 N/A 0.562 N/A 0.468 N/A 0.370 N/A 0.343 N/A 0.025 N/A N/A 1/4-20 N/A C08748-1420 C8748-1420
J-Nut - 3000 Series N/A 0.040 to 0.050 N/A 0.77 N/A 0.500 N/A 0.359 N/A 0.390 N/A 0.281 N/A 0.025 N/A N/A 1/4-20 N/A C14943-1420
J-Nut - 3000 Series N/A 0.040 to 0.051 N/A 0.78 N/A 0.500 N/A 0.312 N/A 0.400 N/A 0.343 N/A 0.025 N/A N/A 1/4-20 N/A C00702-1420 C702-1420
J-Nut - 3000 Series N/A 0.040 to 0.062 N/A 1.13 N/A 0.625 N/A 0.687 N/A 0.420 N/A 0.375 N/A 0.025 N/A N/A 1/4-20 N/A C01820-1420 C1820-1420
J-Nut - 3000 Series N/A 0.075 to 0.094 N/A 1.10 N/A 0.625 N/A 0.687 N/A 0.400 N/A 0.375 N/A 0.025 N/A N/A 1/4-20 N/A C07740-1420 C7740-1420
J-Nut - 3000 Series N/A 0.032 to 0.051 N/A 0.48 N/A 0.500 N/A 0.250 N/A 0.200 N/A 0.218 N/A 0.028 N/A 1,3,5 N/A 8A N/A C00951-8A C951-8A
J-Nut - 3000 Series N/A 0.032 to 0.064 N/A 0.77 N/A 0.437 N/A 0.375 N/A 0.350 N/A 0.281 N/A 0.028 N/A 1,3 N/A 8A N/A C07525-8A C7525-8A
J-Nut - 3000 Series N/A 0.035 to 0.045 N/A 0.88 N/A 0.562 N/A 0.468 N/A 0.350 N/A 0.250 N/A 0.028 N/A N/A 8A N/A C15189-8A
J-Nut - 3000 Series N/A 0.032 to 0.051 N/A 0.49 N/A 0.500 N/A 0.250 N/A 0.220 N/A 0.218 N/A 0.028 N/A N/A 8A N/A C01316-8A C1316-8A
J-Nut - 3000 Series N/A 0.044 to 0.054 N/A 0.64 N/A 0.375 N/A 0.281 N/A 0.320 N/A 0.250 N/A 0.028 N/A N/A 8A N/A C07551-8A C7551-8A
J-Nut - 3000 Series N/A 0.050 to 0.065 N/A 0.77 N/A 0.437 N/A 0.375 N/A 0.350 N/A 0.281 N/A 0.028 N/A N/A 8A N/A C14925-8A
J-Nut - 3000 Series N/A 0.100 to 0.115 N/A 0.63 N/A 0.375 N/A 0.250 N/A 0.330 N/A 0.250 N/A 0.028 N/A N/A 8A N/A C01360-8A C1360-8A
J-Nut - 3000 Series N/A 0.023 to 0.051 N/A 0.48 N/A 0.500 N/A 0.250 N/A 0.200 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C09125-8 C9125-8
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.68 N/A 0.407 N/A 0.328 N/A 0.300 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C08039-8 C8039-8
J-Nut - 3000 Series N/A 0.025 to 0.045 N/A 0.53 N/A 0.500 N/A 0.234 N/A 0.250 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C08037-8 C8037-8
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.87 N/A 0.407 N/A 0.515 N/A 0.310 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C08041-8 C8041-8
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.53 N/A 0.500 N/A 0.234 N/A 0.250 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C08038-8 C8038-8
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.53 N/A 0.500 N/A 0.234 N/A 0.250 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C08030-8 C8030-8
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.68 N/A 0.407 N/A 0.328 N/A 0.300 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C08040-8 C8040-8
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.86 N/A 0.407 N/A 0.515 N/A 0.310 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C08042-8 C8042-8
51 - 75 of 157 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »