J-Nut type speed fasteners press easily into self-retained positions over panel edges or in center-panel locations. They are ideally suited for blind assembly or other hard-to-reach installations. The 3000 series contains a large selection of standard J-Nut fasteners, however we also specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
101 - 125 of 157 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

J-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
J-Nut - 3000 Series N/A 0.064 to 0.081 N/A 0.61 N/A 0.500 N/A 0.296 N/A 0.280 N/A 0.265 N/A 0.031 N/A N/A 10A N/A C01809-10A C1809-10A
J-Nut - 3000 Series N/A 0.082 to 0.092 N/A 0.62 N/A 0.687 N/A 0.339 N/A 0.260 N/A 0.265 N/A 0.031 N/A N/A 10A N/A C10371-10A
J-Nut - 3000 Series N/A 0.018 to 0.032 N/A 0.61 N/A 0.500 N/A 0.312 N/A 0.270 N/A 0.265 N/A 0.031 N/A N/A 10B N/A C06509-10Z C6509-10Z
J-Nut - 3000 Series N/A 0.032 to 0.040 N/A 0.64 N/A 0.687 N/A 0.343 N/A 0.250 N/A 0.265 N/A 0.031 N/A N/A 10B N/A C01808-10Z C1808-10Z
J-Nut - 3000 Series N/A 0.064 to 0.081 N/A 0.61 N/A 0.500 N/A 0.296 N/A 0.280 N/A 0.265 N/A 0.031 N/A N/A 10B N/A C01809-10Z C1809-10Z
J-Nut - 3000 Series N/A 0.032 to 0.064 N/A 0.77 N/A 0.437 N/A 0.375 N/A 0.350 N/A 0.281 N/A 0.028 N/A 1,3 N/A 8A N/A C07525-8A C7525-8A
J-Nut - 3000 Series N/A 0.035 to 0.051 N/A 0.64 N/A 0.437 N/A 0.312 N/A 0.290 N/A 0.281 N/A 0.020 N/A N/A 8A N/A C00539-020 C539-020
J-Nut - 3000 Series N/A 0.050 to 0.065 N/A 0.77 N/A 0.437 N/A 0.375 N/A 0.350 N/A 0.281 N/A 0.028 N/A N/A 8A N/A C14925-8A
J-Nut - 3000 Series N/A 0.040 to 0.050 N/A 0.64 N/A 0.625 N/A 0.343 N/A 0.270 N/A 0.281 N/A 0.031 N/A N/A 10A N/A C00834-10A C834-10A
J-Nut - 3000 Series N/A 0.051 to 0.064 N/A 0.64 N/A 0.625 N/A 0.343 N/A 0.270 N/A 0.281 N/A 0.031 N/A N/A 10A N/A C08819-10A C8819-10A
J-Nut - 3000 Series N/A 0.168 to 0.198 N/A 0.57 N/A 0.625 N/A 0.281 N/A 0.270 N/A 0.281 N/A 0.031 N/A N/A 10AB N/A C14982-10
J-Nut - 3000 Series N/A 0.040 to 0.050 N/A 0.63 N/A 0.625 N/A 0.343 N/A 0.260 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C01807-10Z C1807-10Z
J-Nut - 3000 Series N/A 0.051 to 0.064 N/A 0.64 N/A 0.625 N/A 0.343 N/A 0.280 N/A 0.281 N/A 0.031 N/A N/A 10B N/A C08818-10Z C8818-10Z
J-Nut - 3000 Series N/A 0.040 to 0.050 N/A 0.77 N/A 0.500 N/A 0.359 N/A 0.390 N/A 0.281 N/A 0.025 N/A N/A 1/4-20 N/A C14943-1420
J-Nut - 3000 Series N/A 0.032 to 0.051 N/A 0.78 N/A 0.630 N/A 0.468 N/A 0.290 N/A 0.281 N/A 0.034 N/A N/A 12A N/A C01279-12A C1279-12A
J-Nut - 3000 Series N/A 0.025 to 0.036 N/A 0.64 N/A 0.750 N/A 0.281 N/A 0.320 N/A 0.281 N/A 0.034 N/A N/A 14A N/A C11571-14A
J-Nut - 3000 Series N/A 0.032 to 0.051 N/A 0.64 N/A 0.750 N/A 0.281 N/A 0.320 N/A 0.281 N/A 0.034 N/A N/A 14A N/A C01174-14A C1174-14A
J-Nut - 3000 Series N/A 0.070 to 0.080 N/A 0.63 N/A 0.750 N/A 0.265 N/A 0.320 N/A 0.281 N/A 0.037 N/A N/A 14A N/A C15889-14A
J-Nut - 3000 Series N/A 0.047 to 0.062 N/A 0.60 N/A 0.625 N/A 0.312 N/A 0.230 N/A 0.296 N/A 0.031 N/A N/A 10A N/A C07653-10A C7653-10A
J-Nut - 3000 Series N/A 0.040 to 0.050 N/A 0.58 N/A 0.625 N/A 0.203 N/A 0.270 N/A 0.312 N/A 0.031 N/A N/A 10A N/A C05043-10A C5043-10A
J-Nut - 3000 Series N/A 0.028 to 0.056 N/A 0.90 N/A 0.562 N/A 0.421 N/A 0.400 N/A 0.312 N/A 0.040 N/A N/A 14A N/A C07318-14A C7318-14A
J-Nut - 3000 Series N/A 0.045 to 0.075 N/A 0.90 N/A 0.562 N/A 0.375 N/A 0.420 N/A 0.312 N/A 0.040 N/A N/A 14A N/A C09719-14A C9719-14A
J-Nut - 3000 Series N/A 0.060 to 0.087 N/A 0.91 N/A 0.562 N/A 0.421 N/A 0.410 N/A 0.312 N/A 0.040 N/A N/A 14A N/A C07319-14A C7319-14A
J-Nut - 3000 Series N/A 0.060 to 0.087 N/A 1.14 N/A 0.560 N/A 0.671 N/A 0.390 N/A 0.312 N/A 0.037 N/A N/A 14A N/A C08056-14A C8056-14A
J-Nut - 3000 Series N/A 0.028 to 0.056 N/A 0.90 N/A 0.562 N/A 0.421 N/A 0.400 N/A 0.312 N/A 0.037 N/A N/A 14B N/A C09731-14Z C9731-14Z
101 - 125 of 157 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »