J-Nut type speed fasteners press easily into self-retained positions over panel edges or in center-panel locations. They are ideally suited for blind assembly or other hard-to-reach installations. The 3000 series contains a large selection of standard J-Nut fasteners, however we also specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
126 - 150 of 157 | Results Per Page | View | Unit of Measure
« 6 7 

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

J-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
J-Nut - 3000 Series N/A 0.082 to 0.092 N/A 0.62 N/A 0.687 N/A 0.339 N/A 0.260 N/A 0.265 N/A 0.031 N/A N/A 10A N/A C10371-10A
J-Nut - 3000 Series N/A 0.025 to 0.055 N/A 0.98 N/A 0.625 N/A 0.531 N/A 0.420 N/A 0.375 N/A 0.034 N/A N/A 14A N/A C10436-14A
J-Nut - 3000 Series N/A 0.062 to 0.080 N/A 0.77 N/A 0.500 N/A 0.358 N/A 0.370 N/A 0.250 N/A 0.031 N/A N/A 10A N/A C11384-10A
J-Nut - 3000 Series N/A 0.090 to 0.110 N/A 0.51 N/A 0.500 N/A 0.250 N/A 0.200 N/A 0.218 N/A 0.022 N/A N/A 8A N/A C11422-022
J-Nut - 3000 Series N/A 0.096 to 0.104 N/A 0.51 N/A 0.500 N/A 0.250 N/A 0.200 N/A 0.218 N/A 0.022 N/A 3,5 N/A 6A N/A C11422-6A
J-Nut - 3000 Series N/A 0.025 to 0.036 N/A 0.64 N/A 0.750 N/A 0.281 N/A 0.320 N/A 0.281 N/A 0.034 N/A N/A 14A N/A C11571-14A
J-Nut - 3000 Series N/A 0.213 to 0.223 N/A 0.65 N/A 0.375 N/A 0.312 N/A 0.310 N/A 0.250 N/A 0.028 N/A N/A 8AB N/A C13178-8
J-Nut - 3000 Series N/A 0.045 to 0.062 N/A 0.97 N/A 0.500 N/A 0.562 N/A 0.360 N/A 0.250 N/A 0.031 N/A N/A 10A N/A C13183-10A
J-Nut - 3000 Series N/A 0.025 to 0.040 N/A 0.68 N/A 0.500 N/A 0.359 N/A 0.260 N/A 0.250 N/A 0.031 N/A N/A 10A N/A C13361-10A
J-Nut - 3000 Series N/A 0.047 to 0.059 N/A 0.61 N/A 0.437 N/A 0.265 N/A 0.290 N/A 0.250 N/A 0.028 N/A N/A 10A N/A C13445-10A
J-Nut - 3000 Series N/A 0.023 to 0.027 N/A 0.50 N/A 0.500 N/A 0.250 N/A 0.220 N/A 0.218 N/A 0.022 N/A N/A 8AB N/A C13475-022
J-Nut - 3000 Series N/A 0.059 to 0.075 N/A 0.58 N/A 0.625 N/A 0.250 N/A 0.290 N/A 0.250 N/A 0.031 N/A N/A 10A N/A C13516-10A
J-Nut - 3000 Series N/A 0.055 to 0.070 N/A 0.62 N/A 0.312 N/A 0.296 N/A 0.290 N/A 0.187 N/A 0.025 N/A 1,4 N/A 6AB N/A C13755-6
J-Nut - 3000 Series N/A 0.245 to 0.255 N/A 0.078 N/A 0.375 N/A 0.363 N/A 0.370 N/A 0.250 N/A 0.031 N/A N/A 10A N/A C13999-10A
J-Nut - 3000 Series N/A 0.050 to 0.094 N/A 0.51 N/A 0.500 N/A 0.250 N/A 0.200 N/A 0.218 N/A 0.022 N/A N/A 8A N/A C14214-022
J-Nut - 3000 Series N/A 0.087 to 0.110 N/A 0.58 N/A 0.500 N/A 0.281 N/A 0.260 N/A 0.250 N/A 0.031 N/A N/A 10A N/A C14224-10A
J-Nut - 3000 Series N/A 0.087 to 0.110 N/A 0.60 N/A 0.500 N/A 0.281 N/A 0.300 N/A 0.250 N/A 0.031 N/A N/A 10B N/A C14224-10Z
J-Nut - 3000 Series N/A 0.120 to 0.130 N/A 0.63 N/A 0.437 N/A 0.250 N/A 0.310 N/A 0.218 N/A 0.025 N/A N/A 8A N/A C14329-8A
J-Nut - 3000 Series N/A 0.050 to 0.065 N/A 0.77 N/A 0.437 N/A 0.375 N/A 0.350 N/A 0.281 N/A 0.028 N/A N/A 8A N/A C14925-8A
J-Nut - 3000 Series N/A 0.040 to 0.050 N/A 0.77 N/A 0.500 N/A 0.359 N/A 0.390 N/A 0.281 N/A 0.025 N/A N/A 1/4-20 N/A C14943-1420
J-Nut - 3000 Series N/A 0.168 to 0.198 N/A 0.57 N/A 0.625 N/A 0.281 N/A 0.270 N/A 0.281 N/A 0.031 N/A N/A 10AB N/A C14982-10
J-Nut - 3000 Series N/A 0.040 to 0.060 N/A 0.61 N/A 0.437 N/A 0.265 N/A 0.290 N/A 0.250 N/A 0.028 N/A N/A 10A N/A C14991-10A
J-Nut - 3000 Series N/A 0.168 to 0.198 N/A 0.61 N/A 0.407 N/A 0.281 N/A 0.310 N/A 0.218 N/A 0.028 N/A N/A 8AB N/A C15127-8
J-Nut - 3000 Series N/A 0.168 to 0.198 N/A 0.81 N/A 0.562 N/A 0.375 N/A 0.350 N/A 0.343 N/A 0.034 N/A N/A 14AB N/A C15128-14
J-Nut - 3000 Series N/A 0.168 to 0.198 N/A 0.57 N/A 0.375 N/A 0.234 N/A 0.330 N/A 0.218 N/A 0.025 N/A 4 N/A 6AB N/A C15150-6
126 - 150 of 157 | Results Per Page | View | Unit of Measure
« 6 7