Products U-Clips U-Nuts J-Nuts Flat Nuts Twin Nuts COMPETITORS PART
CROSS REFERENCE
All Categories > U-Nuts > U-Nuts - 2000 Series > View Items  

U-Nuts - 2000 Series

Check up to five results to perform an action.

U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).





    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
   
  Results 301 - 311 of 311 « 11 12 13 

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

2426 U-Nut - 2000 Series 0.105 to 0.120 0.98 0.500 0.500 0.450 0.343 0.040 N/A 14B C10392-14Z
2428 U-Nut - 2000 Series 0.115 to 0.125 0.97 0.500 0.500 0.420 0.281 0.037 N/A 14B C11482-14Z
2430 U-Nut - 2000 Series 0.120 to 0.170 0.87 0.500 0.440 0.350 0.281 0.037 N/A 14B C17471-14Z
2444 U-Nut - 2000 Series 0.043 to 0.060 0.63 0.625 0.338 0.260 0.312 0.022 N/A 12-24 C11307-1224
2446 U-Nut - 2000 Series 0.051 to 0.109 0.80 0.500 0.312 0.390 0.281 0.022 N/A 12-24 C00509-1224
C509-1224
2448 U-Nut - 2000 Series 0.070 to 0.080 0.63 0.625 0.338 0.260 0.312 0.022 N/A 12-24 C17280-1224
2450 U-Nut - 2000 Series 0.135 to 0.145 0.61 0.625 0.281 0.260 0.312 0.022 N/A 12-24 C19762-1224
2460 U-Nut - 2000 Series 0.036 to 0.052 0.58 0.630 0.338 0.220 0.281 0.028 N/A 12-A C70026-028
2462 U-Nut - 2000 Series 0.043 to 0.060 0.63 0.625 0.338 0.260 0.312 0.028 N/A 12-A C11307-028
2464 U-Nut - 2000 Series 0.046 to 0.052 0.58 0.625 0.338 0.220 0.281 0.028 N/A 12-A C18895-028
2470M U-Nut - 2000 Series 1.63 to 3.18 24.64 12.70 12.70 10.92 8.71 0.064 N/A M6X1 C01303-M61
C1303-M61
  Results 301 - 311 of 311 « 11 12 13 
Site created by ThomasNet Web Solutions and powered by Navigator Platform