U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
251 - 275 of 311 | Results Per Page | View | Unit of Measure
« 11 12 13 

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
N/A U-Nut - 2000 Series N/A 0.037 to 0.081 N/A 0.61 N/A 0.560 N/A 0.312 N/A 0.290 N/A 0.187 N/A 0.020 N/A N/A 8A N/A C01005-020 C1005-020
N/A U-Nut - 2000 Series N/A 0.028 to 0.056 N/A 0.93 N/A 0.562 N/A 0.421 N/A 0.430 N/A 0.312 N/A 0.037 N/A N/A 14A N/A C08126-14A C8126-14A
N/A U-Nut - 2000 Series N/A 0.060 to 0.087 N/A 0.93 N/A 0.562 N/A 0.421 N/A 0.440 N/A 0.312 N/A 0.037 N/A N/A 14A N/A C08127-14A C8127-14A
N/A U-Nut - 2000 Series N/A 0.039 to 0.083 N/A 0.82 N/A 0.562 N/A 0.312 N/A 0.420 N/A 0.359 N/A 0.040 N/A N/A 14B N/A C09828-14Z C9828-14Z
N/A U-Nut - 2000 Series N/A 0.051 to 0.109 N/A 0.79 N/A 0.562 N/A 0.312 N/A 0.420 N/A 0.359 N/A 0.040 N/A N/A 14B N/A C09873-14Z C9873-14Z
N/A U-Nut - 2000 Series N/A 0.050 to 0.078 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.250 N/A 0.025 N/A N/A 6B N/A C09030-6Z C9030-6Z
N/A U-Nut - 2000 Series N/A 0.050 to 0.078 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.156 N/A 0.025 N/A N/A 6B N/A C13444-6Z
N/A U-Nut - 2000 Series N/A 0.064 to 0.093 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.250 N/A 0.025 N/A N/A 6B N/A C01793-6Z C1793-6Z
N/A U-Nut - 2000 Series N/A 0.102 to 0.125 N/A 0.70 N/A 0.625 N/A 0.406 N/A 0.250 N/A 0.250 N/A 0.025 N/A N/A 6B N/A C09031-6Z C9031-6Z
N/A U-Nut - 2000 Series N/A 0.032 to 0.062 N/A 0.64 N/A 0.625 N/A 0.343 N/A 0.270 N/A 0.203 N/A 0.017 N/A N/A 8-32 N/A C06771-832 C6771-832
N/A U-Nut - 2000 Series N/A 0.050 to 0.078 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.281 N/A 0.028 N/A N/A 8A N/A C09030-8A C9030-8A
N/A U-Nut - 2000 Series N/A 0.115 to 0.130 N/A 0.66 N/A 0.625 N/A 0.437 N/A 0.210 N/A 0.187 N/A 0.028 N/A N/A 8A N/A C07703-8A C7703-8A
N/A U-Nut - 2000 Series N/A 0.187 to 0.207 N/A 0.74 N/A 0.625 N/A 0.453 N/A 0.250 N/A 0.281 N/A 0.028 N/A N/A 8A N/A C09812-8A C9812-8A
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.71 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C17184-8
N/A U-Nut - 2000 Series N/A 0.064 to 0.093 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C01793-8 C1793-8
N/A U-Nut - 2000 Series N/A 0.102 to 0.125 N/A 0.70 N/A 0.625 N/A 0.406 N/A 0.250 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C09031-8 C9031-8
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.80 N/A 0.625 N/A 0.320 N/A 0.320 N/A 0.375 N/A 0.028 N/A N/A 8B N/A C17278-8Z
N/A U-Nut - 2000 Series N/A 0.050 to 0.078 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.281 N/A 0.028 N/A N/A 8B N/A C09030-8Z C9030-8Z
N/A U-Nut - 2000 Series N/A 0.120 to 0.140 N/A 0.90 N/A 0.625 N/A 0.531 N/A 0.320 N/A 0.265 N/A 0.028 N/A N/A 8B N/A C09223-8Z C9223-8Z
N/A U-Nut - 2000 Series N/A 0.020 to 0.051 N/A 0.70 N/A 0.625 N/A 0.453 N/A 0.230 N/A 0.281 N/A 0.022 N/A N/A 10/24 N/A C00699-1024 C699-1024
N/A U-Nut - 2000 Series N/A 0.025 to 0.040 N/A 0.58 N/A 0.625 N/A 0.203 N/A 0.270 N/A 0.250 N/A 0.022 N/A N/A 10/24 N/A C08114-1024 C8114-1024
N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.56 N/A 0.625 N/A 0.203 N/A 0.250 N/A 0.250 N/A 0.022 N/A N/A 10/24 N/A C08115-1024 C8115-1024
N/A U-Nut - 2000 Series N/A 0.050 to 0.078 N/A 0.71 N/A 0.625 N/A 0.437 N/A 0.250 N/A 0.281 N/A 0.025 N/A N/A 10/24 N/A C09030-1024 C9030-1024
N/A U-Nut - 2000 Series N/A 0.086 to 0.096 N/A 0.56 N/A 0.625 N/A 0.206 N/A 0.300 N/A 0.218 N/A 0.022 N/A N/A 10/24 N/A C45952-1024
N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.57 N/A 0.625 N/A 0.250 N/A 0.260 N/A 0.250 N/A 0.017 N/A N/A 10/32 N/A C13398-1032
251 - 275 of 311 | Results Per Page | View | Unit of Measure
« 11 12 13