U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
126 - 150 of 311 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.84 N/A 0.437 N/A 0.500 N/A 0.320 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C06739-1024 C6739-1024
N/A U-Nut - 2000 Series N/A 0.025 to 0.093 N/A 0.63 N/A 0.437 N/A 0.312 N/A 0.310 N/A 0.250 N/A 0.020 N/A N/A 10/24 N/A C01152-1024 C1152-1024
N/A U-Nut - 2000 Series N/A 0.025 to 0.094 N/A 0.63 N/A 0.437 N/A 0.312 N/A 0.300 N/A 0.218 N/A 0.020 N/A N/A 10/24 N/A C00361-1024 C361-1024
N/A U-Nut - 2000 Series N/A 0.036 to 0.050 N/A 0.52 N/A 0.500 N/A 0.250 N/A 0.260 N/A 0.281 N/A 0.022 N/A N/A 10/24 N/A C09275-1024 C9275-1024
N/A U-Nut - 2000 Series N/A 0.036 to 0.050 N/A 0.52 N/A 0.500 N/A 0.250 N/A 0.260 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C06574-1024 C6574-1024
N/A U-Nut - 2000 Series N/A 0.036 to 0.050 N/A 0.46 N/A 0.500 N/A 0.250 N/A 0.180 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C07674-1024 C7674-1024
N/A U-Nut - 2000 Series N/A 0.040 to 0.081 N/A 0.63 N/A 0.437 N/A 0.312 N/A 0.310 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C11129-1024
N/A U-Nut - 2000 Series N/A 0.025 to 0.081 N/A 0.63 N/A 0.437 N/A 0.312 N/A 0.300 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C97387-1024
N/A U-Nut - 2000 Series N/A 0.040 to 0.081 N/A 0.63 N/A 0.437 N/A 0.312 N/A 0.310 N/A 0.312 N/A 0.020 N/A N/A 10/24 N/A C13885-1024
N/A U-Nut - 2000 Series N/A 0.040 to 0.094 N/A 0.74 N/A 0.437 N/A 0.343 N/A 0.370 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C07496-1024 C7496-1024
N/A U-Nut - 2000 Series N/A 0.040 to 0.094 N/A 0.74 N/A 0.437 N/A 0.343 N/A 0.370 N/A 0.218 N/A 0.020 N/A N/A 10/24 N/A C01226-1024 C1226-1024
N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.56 N/A 0.625 N/A 0.203 N/A 0.250 N/A 0.250 N/A 0.022 N/A N/A 10/24 N/A C08115-1024 C8115-1024
N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.76 N/A 0.375 N/A 0.359 N/A 0.350 N/A 0.250 N/A 0.022 N/A N/A 10/24 N/A C08117-1024 C8117-1024
N/A U-Nut - 2000 Series N/A 0.045 to 0.062 N/A 0.95 N/A 0.375 N/A 0.562 N/A 0.340 N/A 0.250 N/A 0.022 N/A N/A 10/24 N/A C08119-1024 C8119-1024
N/A U-Nut - 2000 Series N/A 0.050 to 0.078 N/A 0.71 N/A 0.625 N/A 0.437 N/A 0.250 N/A 0.281 N/A 0.025 N/A N/A 10/24 N/A C09030-1024 C9030-1024
N/A U-Nut - 2000 Series N/A 0.051 to 0.081 N/A 0.63 N/A 0.437 N/A 0.281 N/A 0.320 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C00596-1024 C596-1024
N/A U-Nut - 2000 Series N/A 0.080 to 0.090 N/A 0.83 N/A 0.437 N/A 0.453 N/A 0.320 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C19560-1024
N/A U-Nut - 2000 Series N/A 0.094 N/A 0.77 N/A 0.437 N/A 0.328 N/A 0.400 N/A 0.218 N/A 0.020 N/A N/A 10/24 N/A C00196-1024 C196-1024
N/A U-Nut - 2000 Series N/A 0.086 to 0.096 N/A 0.56 N/A 0.625 N/A 0.206 N/A 0.300 N/A 0.218 N/A 0.022 N/A N/A 10/24 N/A C45952-1024
N/A U-Nut - 2000 Series N/A 0.100 to 0.120 N/A 0.62 N/A 0.437 N/A 0.265 N/A 0.300 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C09040-1024 C9040-1024
N/A U-Nut - 2000 Series N/A 0.100 to 0.125 N/A 0.82 N/A 0.437 N/A 0.453 N/A 0.320 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C17205-1024
N/A U-Nut - 2000 Series N/A 0.115 to 0.130 N/A 0.63 N/A 0.437 N/A 0.250 N/A 0.320 N/A 0.218 N/A 0.020 N/A N/A 10/24 N/A C00575-1024 C575-1024
N/A U-Nut - 2000 Series N/A 0.025 to 0.032 N/A 0.50 N/A 0.500 N/A 0.250 N/A 0.240 N/A 0.281 N/A 0.020 N/A N/A 10/32 N/A C01274-1032 C1274-1032
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.84 N/A 0.437 N/A 0.500 N/A 0.320 N/A 0.218 N/A 0.017 N/A N/A 10/32 N/A C06739-1032 C6739-1032
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.84 N/A 0.437 N/A 0.500 N/A 0.320 N/A 0.218 N/A 0.017 N/A N/A 10/32 N/A C01731-1032 C1731-1032
126 - 150 of 311 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »