U-Nuts perform the same fastening functions as the "J" type, but are used where a full bearing surface on the lower leg is desired. U-Nuts are self-retained in the screw receiving position to provide simple, rapid attachment of mating panels. Additionally, U-Nuts remain immovable as the screw is driven.

In addition to our standard products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing, and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
101 - 125 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

ACS #

Item Name

Panel Range (P)

Length (A)

Width (B)

Max Center of Hole to Edge (C)

Center to End (X)

Panel Hole Dia. (G)

Material Thickness (T)

U-Nuts Design Variation

Screw Size

Tinnerman #

Sort by
N/A U-Nut - 2000 Series N/A 0.051 to 0.109 N/A 0.79 N/A 0.500 N/A 0.312 N/A 0.420 N/A 0.359 N/A 0.034 N/A N/A 14B N/A C10699-14Z
N/A U-Nut - 2000 Series N/A 0.035 to 0.045 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.171 N/A 0.028 N/A N/A 8B N/A C10554-8Z
N/A U-Nut - 2000 Series N/A 0.032 to 0.040 N/A 0.45 N/A 0.500 N/A 0.218 N/A 0.220 N/A 0.281 N/A 0.028 N/A N/A 8A N/A C10483-8A
N/A U-Nut - 2000 Series N/A 0.031 to 0.041 N/A 0.64 N/A 0.437 N/A 0.312 N/A 0.290 N/A 0.281 N/A 0.017 N/A N/A 8-32 N/A C10467-832
N/A U-Nut - 2000 Series N/A 0.105 to 0.120 N/A 0.98 N/A 0.500 N/A 0.500 N/A 0.450 N/A 0.343 N/A 0.040 N/A N/A 14B N/A C10392-14Z
N/A U-Nut - 2000 Series N/A 0.105 to 0.120 N/A 0.98 N/A 0.500 N/A 0.500 N/A 0.450 N/A 0.343 N/A 0.040 N/A N/A 14A N/A C10392-14A
N/A U-Nut - 2000 Series N/A 0.051 to 0.109 N/A 0.79 N/A 0.562 N/A 0.312 N/A 0.420 N/A 0.359 N/A 0.040 N/A N/A 14B N/A C09873-14Z C9873-14Z
N/A U-Nut - 2000 Series N/A 0.039 to 0.083 N/A 0.82 N/A 0.562 N/A 0.312 N/A 0.420 N/A 0.359 N/A 0.040 N/A N/A 14B N/A C09828-14Z C9828-14Z
N/A U-Nut - 2000 Series N/A 0.115 to 0.125 N/A 0.80 N/A 0.500 N/A 0.312 N/A 0.400 N/A 0.359 N/A 0.031 N/A N/A 14A N/A C09819-031 C9819-031
N/A U-Nut - 2000 Series N/A 0.187 to 0.207 N/A 0.74 N/A 0.630 N/A 0.453 N/A 0.250 N/A 0.281 N/A 0.031 N/A N/A 8B N/A C09812-8Z C9812-8Z
N/A U-Nut - 2000 Series N/A 0.187 to 0.207 N/A 0.74 N/A 0.625 N/A 0.453 N/A 0.250 N/A 0.281 N/A 0.028 N/A N/A 8A N/A C09812-8A C9812-8A
N/A U-Nut - 2000 Series N/A 0.031 to 0.051 N/A 0.52 N/A 0.437 N/A 0.250 N/A 0.220 N/A 0.218 N/A 0.017 N/A N/A 8-32 N/A C09807-832 C9807-832
N/A U-Nut - 2000 Series N/A 0.093 to 0.109 N/A 0.70 N/A 0.625 N/A 0.437 N/A 0.240 N/A 0.281 N/A 0.031 N/A N/A 10A N/A C09773-10A C9773-10A
N/A U-Nut - 2000 Series N/A 0.040 to 0.051 N/A 0.52 N/A 0.500 N/A 0.218 N/A 0.250 N/A 0.250 N/A 0.028 N/A N/A 8AB N/A C09708-8 C9708-8
N/A U-Nut - 2000 Series N/A 0.032 to 0.051 N/A 0.59 N/A 0.500 N/A 0.265 N/A 0.270 N/A 0.281 N/A 0.017 N/A N/A 8-32 N/A C09532-832 C9532-832
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.83 N/A 0.437 N/A 0.500 N/A 0.310 N/A 0.187 N/A 0.028 N/A N/A 8A N/A C09422-8A C9422-8A
N/A U-Nut - 2000 Series N/A 0.050 to 0.090 N/A 0.61 N/A 0.437 N/A 0.296 N/A 0.310 N/A 0.250 N/A 0.028 N/A N/A 8A N/A C09379-8A C9379-8A
N/A U-Nut - 2000 Series N/A 0.036 to 0.050 N/A 0.52 N/A 0.500 N/A 0.250 N/A 0.260 N/A 0.281 N/A 0.022 N/A N/A 10/24 N/A C09275-1024 C9275-1024
N/A U-Nut - 2000 Series N/A 0.065 to 0.087 N/A 0.64 N/A 0.437 N/A 0.265 N/A 0.330 N/A 0.250 N/A 0.031 N/A N/A 10A N/A C09240-10A C9240-10A
N/A U-Nut - 2000 Series N/A 0.120 to 0.140 N/A 0.90 N/A 0.625 N/A 0.531 N/A 0.320 N/A 0.265 N/A 0.028 N/A N/A 8B N/A C09223-8Z C9223-8Z
N/A U-Nut - 2000 Series N/A 0.120 to 0.140 N/A 0.90 N/A 0.625 N/A 0.531 N/A 0.320 N/A 0.265 N/A 0.031 N/A N/A 10A N/A C09223-10A C9223-10A
N/A U-Nut - 2000 Series N/A 0.031 to 0.062 N/A 0.99 N/A 0.500 N/A 0.500 N/A 0.440 N/A 0.343 N/A 0.037 N/A N/A 14B N/A C09143-14Z C9143-14Z
N/A U-Nut - 2000 Series N/A 0.025 to 0.064 N/A 0.82 N/A 0.437 N/A 0.500 N/A 0.300 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C09079-1024 C9079-1024
N/A U-Nut - 2000 Series N/A 0.100 to 0.120 N/A 0.62 N/A 0.437 N/A 0.265 N/A 0.300 N/A 0.281 N/A 0.020 N/A N/A 10/24 N/A C09040-1024 C9040-1024
N/A U-Nut - 2000 Series N/A 0.102 to 0.125 N/A 0.70 N/A 0.625 N/A 0.406 N/A 0.250 N/A 0.281 N/A 0.028 N/A N/A 8AB N/A C09031-8 C9031-8
101 - 125 of 311 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »