Products U-Clips U-Nuts J-Nuts Flat Nuts Twin Nuts COMPETITORS PART
CROSS REFERENCE
All Categories > U-Clips > Metric U-Clips - 1000 Series > View Items  

Metric U-Clips - 1000 Series

Check up to five results to perform an action.

In addition to our standard U-Clip products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).




    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
   
  Results 1 - 11 of 11 1 

ACS #

Item Name

Panel Range (P)

U-Clips Design Variation

Leg Length (A)

Leg Length (A1)

Part Width (B)

Material Thickness (T)

Tinnerman #

1512M Metric U-Clip - 1000 Series 1.14 to 2.54 CD 14.48 11.45 19.05 0.051 C57372-051M
1513M Metric U-Clip - 1000 Series 1.14 to 2.54 CD 11.68 9.70 19.05 0.051 C57527-051M
1527M Metric U-Clip - 1000 Series 2.79 to 3.56 C 8.89 7.49 12.70 0.036 C56746-036M
1548M Metric U-Clip - 1000 Series 4.83 to 5.59 CD 11.81 18.42 12.70 0.036 C57064-064M
1551M Metric U-Clip - 1000 Series 5.08 to 5.97 Std. 17.27 17.27 15.88 0.064 C56529-064M
1555M Metric U-Clip - 1000 Series 5.46 to 5.97 C 17.27 17.27 15.88 0.064 C56935-064M
1563M Metric U-Clip - 1000 Series 6.35 to 7.62 BE 9.53 9.53 7.52 0.051 C56565-051M
1568M Metric U-Clip - 1000 Series 6.86 to 7.87 F 15.88 25.91 19.05 0.051 C56468-051M
1581M Metric U-Clip - 1000 Series 8.13 to 8.64 BD 15.49 15.49 12.70 0.051 C56697-051M
1582M Metric U-Clip - 1000 Series 8.13 to 8.64 BE 15.49 15.49 12.70 0.051 C56922-051M
1583M Metric U-Clip - 1000 Series 8.13 to 8.89 B 15.49 15.49 12.70 0.051 C57011-051M
  Results 1 - 11 of 11 1 
Site created by ThomasNet Web Solutions and powered by Navigator Platform