In addition to our standard Winged U-Clip products listed here, we specialize in manufacturing custom designs for unique applications. Our products are horizontally stamped in fourslide machines. Our staff will help you with your design, provide you with pricing and produce a final part print for your approval. Please contact us for production run minimums (sales@e-qual-fast.com).
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

ACS #

Item Name

Panel Range (P)

Leg Length (A)

Leg Length (A1)

Leg Length (A2)

Offset (K)

Material Thickness (T)

Tinnerman #

N/A Winged U-Clip - 1000 Series N/A 0.035 to 0.045 N/A 0.35 N/A 0.37 N/A 0.19 N/A 0.04 N/A 0.017 N/A C29288-017
N/A Winged U-Clip - 1000 Series N/A 0.035 to 0.045 N/A 0.35 N/A 0.37 N/A 0.44 N/A 0.10 N/A 0.014 N/A C42416-014
N/A Winged U-Clip - 1000 Series N/A 0.085 to 0.095 N/A 0.34 N/A 0.35 N/A 0.18 N/A 0.02 N/A 0.012 N/A C25612-012
N/A Winged U-Clip - 1000 Series N/A 0.085 to 0.095 N/A 0.34 N/A 0.35 N/A 0.18 N/A 0.02 N/A 0.014 N/A C25612-014
N/A Winged U-Clip - 1000 Series N/A 0.085 to 0.095 N/A 0.34 N/A 0.35 N/A 0.18 N/A 0.02 N/A 0.017 N/A C25612-017
N/A Winged U-Clip - 1000 Series N/A 0.090 to 0.100 N/A 0.35 N/A 0.38 N/A 0.50 N/A 0.12 N/A 0.020 N/A C55091-020
N/A Winged U-Clip - 1000 Series N/A 0.090 to 0.110 N/A 0.33 N/A 0.35 N/A 0.18 N/A 0.07 N/A 0.020 N/A C28036-020
N/A Winged U-Clip - 1000 Series N/A 2.290 to 2.790 N/A 8.38 N/A 8.74 N/A 4.57 N/A 1.71 N/A 0.051 N/A C56736-051M
N/A Winged U-Clip - 1000 Series N/A 0.090 to 0.110 N/A 0.34 N/A 0.35 N/A 0.18 N/A 0.09 N/A 0.020 N/A C40537-020
N/A Winged U-Clip - 1000 Series N/A 0.120 to 0.130 N/A 0.32 N/A 0.36 N/A 0.14 N/A 0.00 N/A 0.017 N/A C51989-017
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1